<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Punter</title>
	<atom:link href="http://punter.pokerplasm.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://punter.pokerplasm.com</link>
	<description>AI Football Tipping Software</description>
	<pubDate>Thu, 28 Aug 2008 18:06:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Round 12 Tips by zonetrap</title>
		<link>http://punter.pokerplasm.com/2008/06/round-12-tips/#comment-3</link>
		<dc:creator>zonetrap</dc:creator>
		<pubDate>Fri, 13 Jun 2008 14:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://punter.pokerplasm.com/?p=44#comment-3</guid>
		<description>I have your latest posts hitting the Plasmsphere on PokerPlasm now! 

So when you post, it should hit our end within the hour.</description>
		<content:encoded><![CDATA[<p>I have your latest posts hitting the Plasmsphere on PokerPlasm now! </p>
<p>So when you post, it should hit our end within the hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Round 7 Tips by zonetrap</title>
		<link>http://punter.pokerplasm.com/2008/05/round-7-tips/#comment-2</link>
		<dc:creator>zonetrap</dc:creator>
		<pubDate>Fri, 02 May 2008 15:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://punter.pokerplasm.com/?p=34#comment-2</guid>
		<description>Ever conduct an experiment where you bet 1 unit on each of your picks?  See what the results would be?</description>
		<content:encoded><![CDATA[<p>Ever conduct an experiment where you bet 1 unit on each of your picks?  See what the results would be?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
