May 30

GAAAAA, I hate computers!!!! The lateness of these tips is due to the meltdown of my computer, but luckily I’d already drafted this up before disaster stuck. With some ammount of luck I have not lost too much Punter based material, but suffice to say that I don’t have the concentration to provide any commentry for this weeks tips. Fingers crossed that there will be tips for next week, but no doubt an update will be coming soon….

Probability Punter Bookie
Gold Silver
Crows: 72.763% $1.37 $1.07
Bombers: 27.237% $3.67 $8.50
Magpies: 56.942% $1.76 $1.20
Eagles: 43.058% $2.32 $4.50
Hawks: 52.890% $1.89 $1.41
Western Bulldogs: 47.110% $2.12 $2.90
Lions: 50.084% $2.00 $1.23
Kangaroos: 49.916% $2.00 $4.05
Cats: 65.134% $1.54 $1.12
Blues: 34.866% $2.87 $6.25
Swans: 64.974% $1.54 $1.22
Tigers: 35.026% $2.85 $4.25
Saints: 55.670% $1.80 $1.33
Demons: 44.330% $2.26 $3.30
Dockers: 12.403% $8.06 $1.97
Power: 87.597% $1.14 $1.83
Premiership: 47 correct tips from 72 games. 65.28% accuracy.
Pre-Season: 10 correct tips from 15 games. 66.67% accuracy.
Total: 57 correct tips from 87 games. 65.52% accuracy.
20/28 71%
4/7 57%
24/35 69%
13/22 59%
3/4 75%
16/26 62%

Leave a Comment

Please note: Comment moderation is enabled and may delay your comment. There is no need to resubmit your comment.